Statistics for Lewis Beer
Exact Handicap - Exminster Golf Club
WHS Handicap Calculator
Par 3 Avg - 3.44
Par 4 Avg - 4.98
Par 5 Avg - 5.56
You can now sort the results below by clicking on gross, nett or stableford
| Competition | Date | Course | Gross | Nett | Sford |
|---|---|---|---|---|---|
| Directors Cup H | Saturday 7th May 2016 | Exeter | 82 | 71 |   |
| Directors Cup H | Saturday 7th May 2016 | Exeter | 78 | 67 |   |
| Junior Roll Up H | Sunday 25th October 2015 | Exeter Temporary Course | 72 + 1 hole | 37 | |
| Junior Open (Boys CONGU) H | Friday 31st July 2015 | Exeter | 84 | 68 |   |
| Junior Open (Boys CONGU) H | Friday 1st August 2014 | Exeter | 94 | 69 |   |

