Mia Johnstone-Davis (22) (95% allowance): Junior Open Sunday 7th July 2024 | Exeter New - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 284 | 368 | 442 | 131 | 414 | 197 | 362 | 359 | 390 | 2947 | 164 | 347 | 144 | 270 | 262 | 437 | 130 | 274 | 467 | 2495 | 5442 | ||
SI | 15 | 5 | 7 | 17 | 9 | 13 | 3 | 1 | 11 | OUT | 12 | 2 | 18 | 6 | 16 | 4 | 14 | 10 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 35 | 72 | ||
Score | 5 | 6 | 7 | 5 | 6 | 3 | 5 | 5 | 5 | 47 | 5 | 6 | 4 | 7 | 4 | 8 | 2 | 7 | 6 | 49 | 96 | ||
Stableford | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 19 | 1 | 2 | 2 | 0 | 3 | 1 | 4 | 0 | 2 | 15 | 34 | ||
Result: Gross 93 |
Note: includes +3 score balancing amendment
12th place (Isla Schofield) 14th place (Toby Lee)
Compare this round against others in the competition